Income Guidelines
The poverty guidelines are a federal poverty measure. They are issued each year in the Federal Register by the Department of Health and Human Services (HHS). In vast majority of our cases, to be eligible for our services, your household income may not exceed 125% of the federal poverty guidelines. In certain cases, some exceptions can be made if your household income does not exceed 200% of the federal poverty guidelines. Some grants allow us to represent clients outside these financial limitations.
Annual 2023 Poverty Guidelines for the 48 Continental United States
Household/Family Size | 100% | 125% | 200% |
---|---|---|---|
1 | $14,580 | $18,225 | $29,160 |
2 | $19,720 | $24,650 | $39,440 |
3 | $24,860 | $31,075 | $49,720 |
4 | $30,000 | $37,500 | $60,000 |
5 | $35,140 | $43,925 | $70,280 |
6 | $40,280 | $50,350 | $80,560 |
7 | $45,420 | $56,775 | $90,840 |
8 | $50,560 | $63,200 | $101,120 |
9 | $55,700 | $69,625 | $111,400 |
10 | $61,840 | $77,300 | $123,680 |
You can learn more about the federal poverty guidelines here.